
Talent That Powers the Region’s Economy
The Indianapolis, Indiana “Indy” region offers a deep and growing workforce supported by strong K-12 systems, nationally recognized higher education, adult-learning pathways, and robust apprenticeship programs. Here, employers find the talent, training partners, and workforce solutions needed to grow in a region built for speed.
Labor Force (2025 Average, STATS Indiana)
Office & Administrative Workers (2025 Average, Lightcast)
Production Workers (2025 Average, Lightcast)
Degrees & Certificates Awarded Annually (90-Minute Radius)
Why Indy?
Built for Success. Positioned for Speed.
Indy region employers access a labor force of nearly 1.2 million workers, with occupational strengths supporting high-performance sectors including life sciences, advanced manufacturing, IT, headquarters operations, and more. With strong education partners and employer-driven training pathways, the region helps companies find, develop, and retain talent at the speed business requires.
Workforce Availability
In a region known for speed, most workers can reach their job at a mile a minute, creating a broad and deep labor pool. Drop a pin on the map below to explore workforce availability within 20, 40, and 60 minutes.
Instructions:
- Select Pin from the menu on the left side of the screen.
- Drop the pin anywhere on the map.
- Select the analysis type, such as Driving Time.
- Set your minimum, medium, and maximum ranges. Suggested default: 20, 40, and 60 minutes.
- Click Generate Reports to see workforce availability visualized on the map.
- Scroll down to review and download reports.
- Repeat the steps to change the location, analysis type, or drive-time range.
Leading Employers
From entrepreneurial start-ups and mid-size manufacturers to legendary Fortune 500 headquarters and global operations, companies of all sizes across multiple sectors find success in the Indy region. Explore leading and major employers by grouping below.
| Company Name | Industry | Est. FTE |
|---|---|---|
| City, County & Township Government | Local Government | 91,682 |
| State of Indiana | State Government | 36,567 |
| IU Health | Hospitals & Health Care | 26,177 |
| Federal Government, civilian and military, excluding USPS | Federal Government | 19,412 |
| Ascension St. Vincent | Hospitals & Health Care | 17,398 |
| Community Health Network | Hospitals & Health Care | 16,280 |
| IU Indianapolis | Colleges & Universities | 14,000 |
| Eli Lilly and Company | Pharmaceutical Manufacturing | 13,298 |
| Walmart | Department Stores | 10,193 |
| Amazon | E-Commerce Order Fulfillment | 8,300 |
| Kroger Co. | Retail Grocers | 8,014 |
| Cummins | Powertrains & Components Manufacturing | 8,000 |
| FedEx | Air Freight | 5,800 |
| Elevance Health | Insurance | 4,978 |
| Roche Diagnostics Corp. | Medical Diagnostic Product Manufacturing | 4,815 |
| Eskenazi Health | Hospitals & Health Care | 4,593 |
| Franciscan Health Central Indiana | Hospitals & Health Care | 4,300 |
| U.S. Postal Service | Distribution | 4,244 |
| F.A. Wilhelm Construction | Construction | 4,100 |
| Rolls-Royce | Aircraft Engine & Parts Manufacturing | 4,000 |
| UPS | Logistics/Shipping | 3,925 |
| Meijer | Department Stores | 3,822 |
| Archdiocese of Indianapolis | Religious Organizations | 3,600 |
| US Veterans Medical Center | Hospitals & Health Care | 3,543 |
| Allison Transmission | Transmission Manufacturing | 2,900 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Eli Lilly and Company | Pharmaceutical Manufacturing | 13,298 |
| Cummins | Powertrains & Components Manufacturing | 8,000 |
| Roche Diagnostics Corp. | Medical Diagnostic Product Manufacturing | 4,815 |
| Rolls-Royce | Aircraft Engine & Parts Manufacturing | 4,000 |
| Allison Transmission | Transmission Manufacturing | 2,900 |
| Toyota Material Handling | Industrial Equipment Manufacturing | 1,883 |
| NTN Driveshaft | Driveshaft Component Manufacturing | 1,850 |
| Red Gold | Tomato Product Manfacturing | 1,400 |
| Allegion Americas | Door Locks & Sercurity Products | 1,300 |
| Carrier Global Corp. | Furnance Manufacturing | 1,000 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Rolls-Royce | Aircraft Engine & Parts Manufacturing | 4,000 |
| Republic Airways | Scheduled Air Transportation | 1,900 |
| Major Tool & Machine Inc | Machine Shop | 400 |
| Applied Composites Engineering Inc | Aircraft Parts Manufacturing | 130 |
| Aerodyn Ltd. | Aircraft Engine & Parts Manufacturing | 115 |
| RBC Sargent Aerospace-Defense | Aerospace Component Mfg | 90 |
| Mears Machine Corporation | Aircraft Engine & Parts Manufacturing | 80 |
| Triumph Controls LLC | Aircraft Parts Manufacturing | 75 |
| Raytheon (RTX) | Aerospace Component Mfg | 68 |
| Morris Machine Co. Inc. | Aircraft Engine & Parts Manufacturing | 60 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Corteva Agriscience | Agricultural Chemicals & Biotechnology | 2,000 |
| Keystone Cooperative | Farm Supplies | 1,760 |
| AgReliant Genetics | Agricultural Seed Products | 971 |
| Elanco Animal Health Inc. | Pharmaceutical Preparation Manufacturing | 725 |
| CNH Industrial America LLC | Farm Machinery and Equipment Manufacturing | 500 |
| Beck's Hybrids | Agbioscience/Agribusiness: Crop Seeds | 435 |
| Americold Logistics | Refrigerated Warehousing | 300 |
| Crossroad Farms Dairy | Dairy Cattle & Milk Production | 300 |
| Veolia North America | Water Supply & Systems | 206 |
| United Animal Health | Animal Food Manufacturing | 150 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Cummins | Powertrains & Components Manufacturing | 8,000 |
| Allison Transmission | Transmission Manufacturing | 2,900 |
| NTN Driveshaft | Driveshaft Component Manufacturing | 2,380 |
| Indiana Automotive Fasteners | Automotive Components | 818 |
| ELSA LLC | Automotive Components | 720 |
| KYB Americas Corporation | Automotive Components | 700 |
| Enkei America Inc | Automotive Components | 680 |
| Forvia-Faurecia Clean Mobility | Automotive Emissions Controls | 520 |
| TOA USA LLC | Automotive Components | 460 |
| Astemo | Motor Vehicle Parts | 429 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Red Gold | Tomato Product Manufacturing | 1,400 |
| Heartland Food Group | Food Processing & Distribution | 850 |
| Nestlé USA Beverage Division | Beverage & Refrigerated Foods Manufacturing | 829 |
| Indianapolis Fruit (FreshEdge) | Food Service Distribution | 750 |
| Mission Foods | Tortilla, Tortilla Chip & Flatbread Manufacturing | 544 |
| Coca-Cola Consolidated | Soft Drink Distribution | 450 |
| Pepsi Beverages Co. | Soft Drink Manufacturing | 450 |
| Clif Bar Baking Company of Indianapolis | Food Manufacturing | 400 |
| ConAgra Brands | Dairy Foods Manufacturing | 400 |
| Harlan Food | Retail Bakery Food Manufacturing | 400 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Roche Diagnostics Corp. | Medical Diagnostic Product Manufacturing | 4,815 |
| Rolls-Royce | Aircraft Engine & Parts Manufacturing | 4,000 |
| Toyota Material Handling | Industrial Equipment Manufacturing | 1,883 |
| NTN Driveshaft | Automotive Component Manufacturing | 1,850 |
| FinishMaster Inc | Automotive Aftermarket Paint | 1,800 |
| Allegion Americas | Door Locks & Sercurity Products | 1,300 |
| Appirio, A Wipro Company | IT Consulting | 1,500 |
| Finish Line Inc. | Athletic Clothing | 1,100 |
| Adidas Sports Licensed Division | Apparel Warehousing | 1,000 |
| Securitas Security Service USA | Security Guards & Patrol Services | 1,000 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Eli Lilly and Company | Pharmaceutical Manufacturing | 13,298 |
| Cummins | Powertrains & Components Manufacturing | 8,000 |
| Elevance Health | Insurance | 4,978 |
| Allison Transmission | Transmission Manufacturing | 2,900 |
| Corteva Agriscience | Agricultural Chemicals & Biotechnology | 2,000 |
| CNO Financial Group Inc. | Insurance-Holding Companies | 1,200 |
| Simon Property Group Inc. | Real Estate Investment Trusts | 1,000 |
| Elanco Animal Health Inc. | Pharmaceutical Manufacturing | 725 |
| Calumet | Petroleum Refining | 200 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Salesforce | Software Publishers | 2,200 |
| Q-Edge Corp./Foxconn | Electronic Computer Manufacturing | 850 |
| Genesys | Software Publishers | 800 |
| OPENLANE Inc | Software Developers | 800 |
| Fiserv | Data Processing Service | 500 |
| Infosys | Custom Computer Programming Services | 490 |
| Meta Platforms | Data Center | 300 |
| Bell Techlogix | Custom Computer Programming Services | 250 |
| NRI America | Computer Systems Design Services | 150 |
| Tangoe | Custom Computer Programming Services | 150 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Roche Diagnostics Corp. | Medical Diagnostic Product Manufacturing | 4,815 |
| Beckman Coulter Life Sciences | Analytical Laboratory Instrument Manufacturing | 700 |
| Ambu USA | Surgical & Medical Instrument Manufacturing | 500 |
| INCog BioPharma Services Inc. | Syringe & Vial Manufacturing | 408 |
| 3M | Safety Equipement Manufacturing | 330 |
| Stevanato Group | Syringe & Vial Manufacturing | 217 |
| Intersurgical | Surgical & Medical Equipment Manufacturing | 204 |
| Kimball Electronics | Medical Contract Manufacturing | 155 |
| Applied Laboratories, Inc. | Pharmaceutical (OTC) and Med Devices | 125 |
| West Pharmaceutical Services | Medical Device & Syringe Manufacturing | 90 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Eli Lilly and Company | Pharmaceutical Manufacturing | 13,298 |
| Labcorp Drug Development | Medical Laboratories/R&D | 3,306 |
| Elanco Animal Health Inc. | Pharmaceutical Manufacturing | 725 |
| Northwind Pharmaceuticals | Pharmaceutical Repackaging & Distribution | 295 |
| Novartis | Radiopharmaceuticals | 269 |
| Exelead | Pharmaceutical Manufacturing | 200 |
| Applied Laboratories, Inc. | Pharmaceutical (OTC) and Med Devices | 125 |
| RayzeBio, Inc. | Pharmaceutical | 70 |
| Telix Pharmaceuticals | Biopharmaceutical (Radiopharmaceutical) | 56 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| SMC Corporation of America | Pneumatics Manufacturing | 869 |
| Bastian Solutions | Material Handling & Robotics Automation | 220 |
| Flexware Innovation | IT Consulting for Automation | 218 |
| Jacobs Engineering Group Inc. | Engineering Services | 200 |
| NRI America | Computer Systems Design Services | 150 |
| Capital Industries/Acieta | Machine Shop | 60 |
| NEFF Automation | General Purpose Machinery | 25 |
| Company Name | Industry | Est. FTE |
|---|---|---|
| Pacers Sports & Entertainment | Sports Teams and Clubs | 900 |
| National Collegiate Athletic Association (NCAA) | Association Management | 600 |
| Indianapolis Motor Speedway | Entertainment Venue | 500 |
| IndyCar | Sports League | 250 |
| Indianapolis Colts Foundation Inc. | Sports Teams and Clubs | 200 |
| Schutt Sports | Sporting and Athletic Goods Manufacturing | 190 |
| USA Track & Field | National Governing Body | 60 |
| Gared Performance Sports Systems | Sports Equipment Manufacturing | 50 |
| Performance Racing International | Association Management | 50 |
| USA Gymnastics | National Governing Body | 44 |
| United State Auto Club (USAC) | Association Management | 15 |
| American College of Sports Medicine | Membership Assocation | 10 |
| Lucas Oil Raceway Park | Entertainment Venue | 10 |
| Evolve Transporters | N/A | |
| Certor Sports | N/A | |
| National Hot Road Association (NHRA) | N/A |
Testimonials

“Attracting and retaining the very best talent is one of the main ingredients of our recipe for success. Our new location and the broad support we are receiving at the state and local level will fuel interest in spokenote and significantly enhance our ability to execute our business plan.”
John Wechsler
Founder & CEO

For our new production site, it was important to us to find a central U.S. location with a skilled workforce and supportive business environment. We are very excited to be in Bartholomew County, Indiana.”
Adam Kaufman
CEO
Proven Partnerships. Ready to Deliver.
The Indy region’s workforce ecosystem is highly developed, responsive, and aligned with employer needs. Companies gain access to a coordinated network of training partners, recruitment tools, apprenticeship programs, and renowned higher education institutions—each experienced in connecting employers with talent and workers with careers. Select partners are below:
